Share on TwitterShare on Facebook Dec 19, 20243 min read Table Of ContentsEven rummy tour apk
Share on Twitter Share on Facebook 3 min readOn Thursday, Day 2 of the World Series of Poker (WSOP) Paradise Event #14: Super Saver $1,000,000 Invitational played out. The freezeout tournament – which invited either bracelet holders who participated in the Super Main Event, $100K Package Early Bird purchasers, or GGPoker Package winners to participate – started with 487 players, but the last player standing was Brazilian poker pro Pablo Silva.
Silva, who has been playing poker professionally for 14 years after initially learning the game online, had more than $3.4 million in lifetime earnings according to The Hendon Mob. That included a $1,000,000 score for winning the 2020 partypoker LIVE MILLIONS South America. He also had eight other six-figure scores including $168,471 for winning an EPT Prague €10,200 NLH event one year prior. He's also won several high-profile online events including the GGPoker Super MILLION$.
"I feel great. It's an honor to win this kind of event. Both the money and the bracelet are important," said the 35-year-old Silva, who was supported by his girlfriend and some Brazilian friends on the rail.
Place | Player | Country | Prize |
---|---|---|---|
1 | Pablo Silva | Brazil | $200,000 |
2 | Matthew Belcher | United Kingdom | $116,200 |
3 | Matas Cikinas | Lithuania | $71,900 |
4 | Benjamin Miner | United States | $58,200 |
5 | Michael Malm | Canada | $48,500 |
6 | Jovan Kenjic | Serbia | $38,800 |
7 | Christoph Vogelsang | Germany | $29,100 |
8 | Michele Lawson | United States | $19,400 |
9 | Neil Warren | United States | $16,400 |
Day 2 resumed with 24 players returning to action, and it took less than five fours to play to a winner. Among those to cash but fall short of the final table were Walid Mubarak (10th - $13,000), Timothy Adams (13th - $9,700), Day 1 chip leader Felipe Ketzer (17th - $7,700), Chris “Big Huni” Hunichen (20th - $6,400), and Gleb Tremzin (24th - $6,400).
As for Silva, he caught fire at the final table first picking up queens to eliminate Neil Warren, who had ace-ten, and then dispatching Michele Lawson, one of two WSOP bracelet winners at the final table, in eighth place when she jammed an ace-high flop with pocket tens. Unfortunately for her, Silva had an ace and scored the knockout.
With five players remaining, Silva got lucky with ace-three to crack the pocket jacks of Michael Malm. Two threes on the flop were what it took to eliminate the last bracelet winner in the field. Matthew Belcher would knock out the next two players to set up a heads-up match against Silva, but it didn’t take long for things to come to a head.
In what would be the final hand of the tournament, Silva limped and then called when Belcher moved all in from the big blind. The former held ace-jack and held against the latter’s ace-eight to seal the deal.
Congratulations to Pablo Silva on becoming a first-time bracelet winner on the last day of the 2024 WSOP Paradise. For more from the series, check out the PokerNewshub here.
*Date | Tournament | Entries | Prize Pool | Winner | Country | Prize* | ||||||
Dec. 6-11 | Event #1: $2,500 Mini Main Event | 2,031 | $5,077,050 | Jeff Hakim | United States | $575,050 | ||||||
Dec. 7-9 | Event #2: $1,000,000 Triton Million | 96 | $48,000,000 | Alejandro Lococo | Argentina | $12,070,000 | ||||||
Dec. 8-9 | Event #3: $100,000 Pot-Limit Omaha Super High Roller | 88 | $8,800,000 | Lautqaro Guerra | Spain | $2,126,770 | ||||||
Dec. 8-9 | Event #4: $2,750 GGMasters Online Championship | 813 | $2,500,000 | Matheus Cardoso Machado | Brazil | $432,623.84 | ||||||
Dec. 9-10 | Event #5: $25,000 Dealers Choice Championship | 49 | $353,340 | Eric Wasserson | United States | $353,340 | ||||||
Dec. 10-12 | Event #6: $5,000 Deepstack NLH | 363 | $1,815,000 | Lei Yu | China | $293,050 | ||||||
Dec. 10-12 | Event #7: $100,000 Triton Main Event | 182 | $3,850,000 | Alex Foxen | United States | $3,850,000 | ||||||
Dec. 11-13 | Event #8: $50,000 PLO Championship | 122 | $6,100,000 | Stephen Chidwick | United Kingdom | $1,357,080 | ||||||
Dec. 14 | Event #10: $10,000 Paradise PLO | 200 | $2,000,000 | Mike Gorodinsky | United States | $393,250 | ||||||
Dec. 17-18 | Event #13: $50,000 No-Limit Hold'em High Roller | 130 | $6,500,000 | Tom Fuchs | Austria | $1,292,000 | ||||||
Dec. 18-19 | Event #14: Super Saver $1,000,000 Invitational | 487 | $980,000 | Pablo Silva | Brazil | $200,000 |
Contact: pd
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址